Statement of cash flows
At December 31, 2022
Notes | 2022 | 2021 | |
Cash flow from operating activities | |||
Inflows | |||
Interest received on loans | 2,941 | 3,318 | |
Repayments on loans | (3) | 11,331 | 11,100 |
Sale of loans to FMO | (3) | - | - |
Sale of equity instruments to parties other than FMO | 630 | 88 | |
Sale of equity instruments to FMO | 13,899 | - | |
Repayments on development contributions | - | 1,234 | |
Dividends and fees received | 474 | 475 | |
Other received amounts | 6 | 9 | |
Outflows | |||
Disbursements on loans | (3) | -23,225 | -18,971 |
Investments in equity instruments & associates | (4), (5) | -3,246 | -8,157 |
Disbursements on development contributions | -342 | -412 | |
Investments in other assets at fair value | -1,136 | - | |
Management fees FMO | -3,933 | -3,253 | |
Other paid amounts | -202 | -148 | |
Net cash from operating activities | -2,803 | -14,717 | |
Cash flow from financing activities | |||
Inflows | |||
Contribution DGIS current year | (9) | 5,000 | 10,000 |
Net cash from financing activities | 5,000 | 10,000 | |
Net change in cash & cash equivalent | 2,197 | -4,717 | |
Position of cash at January 1 1) | 15,969 | 20,381 | |
Foreign exchange translation | -288 | 305 | |
Position of cash at end of period 1) | 17,878 | 15,969 |
- 1 Cash includes current account with FMO.