Statement of cash flows
At December 31, 2019
Notes | 2019 | 2018 | |
Cash from operating activities | |||
Inflows | |||
Interest received on loans | (10) | 3,693 | 2,947 |
Repayments on loans | (3) | 2,204 | 2,583 |
Sales of loans to FMO | (3) | - | 4,801 |
Sale of equity instruments to other parties than FMO | (4),(13) | 1,258 | 369 |
Sale of equity instruments to FMO | (4),(13) | - | 6,352 |
Repayments on grants | - | 731 | |
Results from grants | 6 | - | |
Dividends and fees received | (12) | 960 | 3,431 |
Other received amounts | 211 | 781 | |
Outflows | |||
Disbursements on loans | (3) | -21,046 | -9,320 |
Investments in equity instruments & associates | (4),(5) | -21,279 | -12,668 |
Disbursements on grants | -78 | - | |
Other paid amounts | -394 | -122 | |
Net cash from operating activities | -34,465 | -115 | |
Cash flow financing activities | |||
Inflows | |||
Contribution DGIS current year | (9) | - | 40,000 |
Outflows | |||
Management fees FMO | (15) | -2,218 | -2,165 |
Net cash from financing activities | -2,218 | 37,835 | |
Net change in cash & cash equivalent | -36,683 | 37,720 | |
Position of cash at January 1 1) | 46,598 | 8,878 | |
Position of cash at end of period 1) | 9,915 | 46,598 |
- 1 Cash includes current account with FMO.