Statement of cash flows
At December 31, 2021
Notes | 2021 | 2020 | |
Cash flow from operating activities | |||
Inflows | |||
Interest received on loans | 3,318 | 4,048 | |
Repayments on loans | (3) | 11,100 | 4,279 |
Sale of loans to FMO | (3) | - | 5,946 |
Sale of equity instruments to parties other than FMO | 88 | 2,804 | |
Sale of equity instruments to FMO | - | 7,129 | |
Repayments on development contributions | 1,234 | - | |
Dividends and fees received | 475 | 155 | |
Other received amounts | 9 | 7 | |
Outflows | |||
Disbursements on loans | (3) | -18,971 | -10,797 |
Investments in equity instruments & associates | (4), (5) | -8,157 | -11,849 |
Disbursements on development contributions | -412 | -2,863 | |
Management fees FMO | -3,253 | -2,985 | |
Other paid amounts | -148 | -248 | |
Net cash from operating activities | -14,717 | -4,374 | |
Cash flow from financing activities | |||
Inflows | |||
Contribution DGIS current year | (9) | 10,000 | 15,000 |
Net cash from financing activities | 10,000 | 15,000 | |
Net change in cash & cash equivalent | -4,717 | 10,626 | |
Position of cash at January 1 1) | 20,381 | 9,915 | |
Foreign exchange translation | 305 | -160 | |
Position of cash at end of period 1) | 15,969 | 20,381 |
- 1 Cash includes current account with FMO.